Variables | Dyrk1b | |
---|
(n = 939) | r | P |
---|
Age | -0.092 | 0.005 |
BMI | 0.022 | 0.491 |
FBG | -0.052 | 0.113 |
ALT | 0.019 | 0.557 |
AST | -0.061 | 0.062 |
TBil | 0.109 | 0.001 |
Scr | 0.087 | 0.007 |
BUN | -0.135 | < 0.001 |
TC | -0.099 | 0.002 |
TG | -0.045 | 0.165 |
LDL-C | -0.005 | 0.885 |
HDL-C | -0.148 | < 0.001 |
- ALT, alanine transaminase; ASMI, appendicular skeletal muscle mass index; AST, aspartate aminotransferase; BMI, body mass index; BUN, blood urea nitrogen; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; Dyrk1b, Dual specificity tyrosine-phosphorylation-regulated kinase 1B; Scr, serum creatinine; TBil, total bilirubin; TC, total cholesterol; TG, triglyceride