Characteristics | Total sample |
---|---|
Age, years | 74.28 |
Female (%) | 4986 (58.8) |
Education, years | 12.37 |
Ethnicity (%) | |
Hispanic | 658 (7.8) |
Non-Hispanic | 7828 (92.2) |
Race (%) | |
White | 7147 (84.2) |
Black | 1075 (12.7) |
Other* | 264 (3.1) |
Not married (%) | 3497 (41.2) |
Income, dollars | 16475.26 |
Rated health fair/poor (%) | 2344 (27.6) |
Having hypertension (%) | 5592 (65.9) |
Having diabetes (%) | 1917 (22.6) |
Having cancer (%) | 1571(18.5) |
Having cardiovascular disease (%) | 2568 (30.3) |
Having arthritis (%) | 5964(70.3) |
Ever smoke (%) | 4478(52.8) |
Ever drink (%) | 4031 (47.5) |
ADL dependent (%) | 504 (5.9) |
Cognition level, score | 21.94 |
Baseline depressive symptom, score | 1.31 |
Pain persistence (%) | |
Pain-free | 4051 (47.7) |
Single-occurrence pain | 1730 (20.4) |
Persistent pain | 2705 (31.9) |
Pain intensity (%) | |
Pain-free | 5744 (67.7) |
Mild pain | 2303 (27.1) |
Moderate/severe pain | 439 (5.2) |
Pain interference (%) | |
Pain-free | 5744 (67.7) |
No Activity-interfering pain | 1044 (12.3) |
Activity-interfering pain | 1698 (20.0) |
Having back pain (%) | 3089 (36.4) |
Providing caregiving (%) | 1049 (12.4) |