Model 1 | Model 2 | Model 3 | Model 4 | |
---|---|---|---|---|
CHE | 0.363* | 0.774*** | 0.373* | 0.929*** |
(0.148) | (0.206) | (0.175) | (0.249) | |
Income | ||||
Low | Ref | Ref | Ref | Ref |
Medium | -0.165 | -0.032 | -0.164 | -0.084 |
(0.111) | (0.125) | (0.111) | (0.165) | |
High | -0.476*** | -0.325* | -0.476*** | -0.092 |
(0.124) | (0.137) | (0.124) | (0.182) | |
Social activity | -0.747*** | -0.747*** | -0.742*** | -0.647*** |
(0.094) | (0.094) | (0.106) | (0.170) | |
Interaction | ||||
CHE * Low-income | Ref | Ref | ||
CHE * Medium-income | -0.594* | -0.664* | ||
(0.252) | (0.333) | |||
CHE * High-income | -0.667** | -1.189*** | ||
(0.256) | (0.342) | |||
CHE * Social activity | -0.022 | -0.410 | ||
(0.210) | (0.364) | |||
Social activity * Low-income | Ref | |||
Social activity * Medium-income | 0.099 | |||
(0.242) | ||||
Social activity * High-income | -0.455 | |||
(0.248) | ||||
CHE * Social activity * Low-income | Ref | |||
CHE * Social activity * Medium-income | 0.220 | |||
(0.511) | ||||
CHE * Social activity * High-income | -1.132* | |||
(0.518) |