Method by ICD-10 | N | Total cost | Cost per person |
---|
Total | Men | Women | Men | Women | Men | Women |
---|
 S00-S09 | - | - | - | - | - | - | - |
 S10-S19 | - | - | - | - | - | - | - |
 S20-S29 | - | - | - | - | - | - | - |
 S30-S39 | 11 | 5 | 6 | 0.635 | 0.597 | 0.127 | 0.099 |
 S40-S49 | - | - | - | - | - | - | - |
 S50-S59 | - | - | - | - | - | - | - |
 S60-S69 | 5 | 5 | 0 | 0.406 | 0 | 0.081 | 0 |
 S70-S79 | - | - | - | - | - | - | - |
 S80-S89 | - | - | - | - | - | - | - |
 S90-S99 | - | - | - | - | - | - | - |
 T00-T07 | - | - | - | - | - | - | - |
 T08-T14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 T15-T19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 T20-T32 | - | - | - | - | - | - | - |
 T33-T35 | - | - | - | - | - | - | - |
 T36-T50 | 246 | 91 | 155 | 240.612 | 263.228 | 2.644 | 1.698 |
 T51-T65 | 248 | 158 | 90 | 631.702 | 311.703 | 3.998 | 3.463 |
 T66-T78 | 15 | 7 | 8 | 12.326 | 4.479 | 1.761 | 0.560 |
 T79 | - | - | - | - | - | - | - |
 T80-T88 | - | - | - | - | - | - | - |
 T90-T98 | - | - | - | - | - | - | - |
 X60-X84, Y87, Z91.5 | 211 | 104 | 107 | 81.68 | 43.34 | 0.785 | 0.405 |
- Notes: S00-S09 Injuries to the head, S10-S19 Injuries to the neck, S20-S29 Injuries to the thorax, S30-S39 Injuries to the abdomen, lower back, lumbar spine and pelvis, S40-S49 Injuries to the shoulder and upper arm, S50-S59 Injuries to the elbow and forearm, S60-S69 Injuries to the wrist and hand, S70-S79 Injuries to the hip and thigh, S80-S89 Injuries to the knee and lower leg, S90-S99 Injuries to the ankle and foot, T00-T07 Injuries involving multiple body regions, T08-T14 Injuries to unspecified part of trunk, limb or body region, T15-T19 Effects of foreign body entering through natural orifice, T20-T32 Burns and corrosions, T33-T35 Frostbite, T36-T50 Poisoning by drugs, medicaments and biological substances, T51-T65 Toxic effects of substances chiefly nonmedicinal as to source, T66-T78 Other and unspecified effects of external causes, T79 Certain early complications of trauma, T80-T88 Complications of surgical and medical care, not elsewhere classified, T90-T98 Sequelae of injuries, of poisoning and of other consequences of external causes, X60-X84 Intentional self-harm, Y87 sequelae of intentional self-harm, Z91.5 Personal history of self-harm