| Crude | Model 1 | Model 2 |
---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value |
---|
Per 100 unit increase | 0.870(0.840–0.901) | < 0.001 | 0.876(0.844–0.910) | < 0.001 | 0.943(0.911–0.976) | 0.001 |
Category of MedHi* | | | | | |
Low | 1 [Reference] | | 1 [Reference] | | 1 [Reference] | |
Medium | 0.684(0.624–0.750) | < 0.001 | 0.671(0.612–0.735) | < 0.001 | 0.825(0.749–0.908) | < 0.001 |
High | 0.536(0.472–0.608) | < 0.001 | 0.557(0.489–0.634) | < 0.001 | 0.779(0.679–0.894) | < 0.001 |
Category of MedHi† | | | | | |
G1 | 1 [Reference] | | 1 [Reference] | | 1 [Reference] | |
G2 | 0.723(0.656–0.797) | < 0.001 | 0.790(0.710–0.880) | < 0.001 | 0.855(0.766–0.953) | 0.005 |
G3 | 0.550(0.488–0.620) | < 0.001 | 0.634(0.560–0.718) | < 0.001 | 0.758(0.669–0.860) | < 0.001 |
- Model 1 was adjusted for age (continous), sex (male or female), and race/ethnicity (Non-Hispanic White, Non-Hispanic Black or Other); Model 2 was adjusted as model 1 plus marital status (married/living with partner, or single/divorced/widowed), education level (below high school, high school, or above high school), family PIR (≤ 1.0, 1.1–3.0, or > 3.0), drinking status (nondrinker, former drinker, or current drinker), smoking status (never smoker, former smoker, or current smoker), and HEI (in quartiles)
- * Participants were also classified into three different groups considering the general intake of foods with varying contents of microbe: low (all foods consumed were Low); moderate (any foods consumed were Medium but not High); and high (any foods consumed were High)
- † Participants were categorized into three groups based on the MedHi consumption to quantify the ingestion of live microbes: G1, consumers without intakes of any MedHi food; G2, those with intakes of MedHi food above zero but below the median level for consumers; G3, those with intakes of MedHi food above the median level for consumers