From: The relationship between intrinsic capacity and functional ability in older adults
Age | BMI | Diseases | ADL | IADL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
r | p | r | p | r | p | r | p | r | p | ||
Vision | right | -0.27** | < 0.001 | -0.01 | 0.77 | -0.16* | 0.01 | 0.02 | 0.68 | 0.16* | 0.01 |
left | -0.22** | 0.001 | 0.02 | 0.76 | -0.14* | 0.03 | 0.10 | 0.11 | 0.25** | < 0.001 | |
Hand grip | right | -0.22** | 0.001 | -0.05 | 0.46 | -0.22** | 0.001 | 0.26** | < 0.001 | 0.23** | < 0.001 |
left | -0.21* | 0.002 | -0.02 | 0.78 | -0.14* | 0.03 | 0.24** | < 0.001 | 0.26** | < 0.001 | |
HHIE-S | 0.27** | < 0.001 | -0.02 | 0.75 | 0.08 | 0.24 | -0.14* | 0.03 | -0.17* | 0.01 | |
GDS | 0.06 | 0.05 | 0.04 | 0.48 | 0.04 | 0.55 | -0.13 | 0.06 | -0.16* | 0.01 | |
AMT | -0.29** | < 0.001 | -0.03 | 0.58 | -0.18** | 0.006 | 0.19* | 0.005 | 0.41** | < 0.001 | |
TUG | 0.40** | < 0.001 | 0.04 | 0.56 | 0.23** | 0.001 | -0.02 | 0.69 | -0.33** | < 0.001 | |
* p ≤ 0.05, ** p ≤ 0.001 |