From: Burden of caregivers of older people in Sri Lanka: an overlooked concern in the health care system
No | Item | Factors and its loadings | |
---|---|---|---|
1 | 2 | ||
BSFC-s 1 | My life satisfaction has suffered because of the care. | 0.92 | |
BSFC-s 2 | I often feel physically exhausted | 0.78 | |
BSFC-s 3 | From time to time I wish I could “run away” from the situation I am in. | 0.73 | |
BSFC-s 4 | Sometimes I don’t really feel like “myself” as before. | 0.64 | |
BSFC-s 5 | Since I have been a caregiver my financial situation has decreased. | 0.62 | |
BSFC-s 6 | My health is affected by the care situation. | 0.79 | |
BSFC-s 7 | The care takes a lot of my own strength. | 0.78 | |
BSFC-s 8 | I feel torn between the demands of my environment (such as family) and the demands of the care. | 0.75 | |
BSFC-s 9 | I am worried about my future because of the care I give. | 0.62 | |
BSFC-s 10 | My relationships with other family members, relatives, friends and acquaintances are suffering as a result of the care. | 0.59 | |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. |