Variables | AOR | 95% CI | S.E. |
---|
MetS | 1.687 | 0.096–29.552 | 1.461 |
Elevated SBP | 1.304 | 0.067–25.427 | 1.516 |
Elevated DBP | 17.914 | 0.288–1113.834 | 2.107 |
Elevated FBS | 6.118 | 0.176–212.323 | 1.810 |
Reduced HDL | 70.528 | 3.269–1521.748* | 1.567 |
Elevated TG | 6.227 | 0.056–698.022 | 2.408 |
Insulin resistance | 2.243 | 0.967–2.564 | 1.112 |
Abdominal obesity | 8.240 | 0.305–222.522 | 1.682 |
High risk for CVD | 0.147 | 0.001–18.040 | 2.454 |
- Where: MetS = Metabolic syndrome, SPB = Systolic blood pressure, DBP = Diastolic blood pressure, FBS = Fasting blood sugar, HDL = High density lipoprotein, TG = Triglyceride, CVD = Cardiovascular disease, Insulin resistance = Homeostatic model assessment for insulin resistance (HOMA-IR) ≥ 3, Abdominal obesity = Waist hip ratio (WHR) ≥ 0.9 for men/≥ 0.85 for women, High risk for CVD = Atherogenic index of plasma (AIP) ≥ 0.24, AOR = Adjusted odd ratio (adjusted for all the MetS components), * = significant at p < 0.05